Toxic algae in Lake County, Florida
31 lakes and waterways have harmful algal bloom reports in Florida's official data.
Lakes with bloom history
| Lake | Years with reports | Most recent |
|---|---|---|
| Lake Yale | 3 | 2025 |
| Lake Harris | 3 | 2024 |
| Harris Bayou | 3 | 2025 |
| Sawgrass Lake | 4 | 2023 |
| Lake Eustis | 3 | 2025 |
| East Lake | 1 | 2025 |
| Lake Minneola | 2 | 2022 |
| Lake Griffin | 4 | 2025 |
| Trout Lake Canal | 1 | 2021 |
| Lake Minnehaha | 2 | 2025 |
| Silver Glen Springs | 2 | 2025 |
| Dead River | 1 | 2021 |
| Dead River Canal | 1 | 2022 |
| Lake Dora | 4 | 2025 |
| Lake Dorr | 2 | 2025 |
| Lake Umatilla | 2 | 2025 |
| Lake Carlton | 3 | 2024 |
| Lake Beauclair | 2 | 2024 |
| St Johns River | 2 | 2023 |
| Trout Lake | 2 | 2023 |
| Yalaha Canal | 2 | 2020 |
Other waterbodies with a report
These have one or two reports in a single year, so there isn't enough history for a page of their own yet.
- Alexander Spring (2022)
- Apopka Beauclair Canal (2024)
- Blackwater Creek (2022)
- East Crooked Lake (2024)
- John’S Lake (2023)
- Lake Denham (2020)
- Lake Florence (2025)
- Lake Hermosa (2022)
- Lake Norris (2025)
- Palatlakaha River (2023)
Source: Florida Department of Environmental Protection (DEP), official data. For current conditions see the DEP Algal Bloom Dashboard.